Forward
Rank | Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 7 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | 6 | 5 | 2 | 7 | 7 | 0 | 0 | 0 | 0.00 |
3 | ![]() | 6 | 1 | 6 | 7 | 2 | 0 | 0 | 0 | 0.00 |
4 | ![]() | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | 6 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.00 |
6 | ![]() | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | 2 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | 4 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
10 | Nathan Ford | 5 | 2 | 1 | 3 | 16 | 0 | 0 | 0 | 0.00 |
11 | ![]() | 5 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 |
12 | Trever Cartner | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | 6 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 |
15 | ![]() | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
17 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
18 | ![]() | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
19 | ![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
20 | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
21 | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
22 | Kyle Baier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
23 | Andi Ribstein | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
24 | Mike McCoy | 3 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
25 | Jenica Haraldson (C) | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
26 | Mark McSheery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
28 | ![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
29 | Britt Wentworth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
30 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
31 | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
32 | Cory Kostboth | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
33 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
34 | Jacob Stingly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
Rank | Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | 5 | 0 | 0 | 0 | 0 | 74 | 13 | 59 | 79.73 |