2015-16 CRL Winter Session Standings
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | W-Stars CRL | 5 | 5 | 0 | 0 | 10 |
2 | Rhinos CRL | 7 | 4 | 3 | 0 | 8 |
3 | G-Stars CRL | 7 | 3 | 4 | 0 | 6 |
4 | Yaks CRL | 5 | 2 | 3 | 0 | 4 |
5 | Timbers CRL | 6 | 1 | 4 | 1 | 3 |
F
# | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Tom Peterson | Rhinos CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Tom White | Rhinos CRL | F | 7 | 2 | Right | 3 | 5 | 3 | 0 | 0 | 0 | 0.00 |
19 | Christa Frederich | Rhinos CRL | F | 6 | 0 | Right | 1 | 1 | 6 | 0 | 0 | 0 | 0.00 |
15 | Brad Peterson | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Devon Gordon | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Greg Santa Maria | Rhinos CRL | F | 7 | 3 | Left | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 |
14 | Samantha Santa Maria | Rhinos CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Brian Knutson (C) | Rhinos CRL | F | 7 | 5 | Right | 3 | 8 | 0 | 0 | 0 | 0 | 0.00 |
11 | Andrew Harkin CRL | Rhinos CRL | F | 7 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
11 | Chad Scott | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Jim Clem | Rhinos CRL | F | 6 | 3 | Left | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
10 | Roger Kasa (A) CRL | Rhinos CRL | F | 7 | 1 | Right | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
7 | Tavis Karrow | Rhinos CRL | F | 0 | 2 | Right | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
7 | Marcus Adkinson | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Kyle Baier CRL | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | David Bobbitt | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Laura Johnson | Rhinos CRL | F | 2 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Chris Aulner | Rhinos CRL | F | 6 | 2 | Right | 3 | 5 | 2 | 0 | 0 | 0 | 0.00 |
3 | Josh Weiland | Rhinos CRL | F | 7 | 4 | Right | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 |
2 | Ariel Delgado CRL | Rhinos CRL | F | 6 | 2 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
G
# | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
20 | Austin Fritz | Rhinos CRL | G | 7 | 0 | Right | 0 | 0 | 0 | 122 | 43 | 123 | 100.82 |
1 | Nathan Hadrick | Rhinos CRL | G | 5 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
1 | Nick Fogarty | Rhinos CRL | G | 7 | 1 | - | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
1 | Ryan Wiese | Rhinos CRL | G | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |