F
| Rank | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Spencer Mannes CRL | F | 9 | 5 | 4 | 9 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Ben Bents | F | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Josh Weiland | F | 6 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Ryan Webb CRL | F | 9 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Kyle Lingen (C) | F | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Maddie Elkins | F | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Julian Paulson | F | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Tony Even | F | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | David Haas | F | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kevin Heinen CRL (C) | D | 10 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Nolan Twaddle | D | 9 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Todd Gackstetter | D | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | Jason Gervais CRL | D | 9 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.00 |









