F
| Rank | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torrey Babb | F, D | 9 | 6 | 4 | 10 | 12 | 0 | 0 | 0 | 0.00 |
| 2 | Denis Paquette CRL (C) | F | 10 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Mike Riedel | F | 10 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | Brigham Wachal | F | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Andrew Lathan | F | 9 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0.00 |
| 6 | Joe Barton | F | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Nick Black | F | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Matthew Fodness | F | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Ben Watkins | F | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Jacob Brantl | F | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 11 | Dan McDonnel | F | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 12 | Adam Cooper | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torrey Babb | F, D | 9 | 6 | 4 | 10 | 12 | 0 | 0 | 0 | 0.00 |
| 2 | Jon Johnson | D | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Vince Carrig | D | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |




