F
Rank | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | F, D | 9 | 6 | 4 | 10 | 12 | 0 | 0 | 0 | 0.00 |
2 | ![]() | F | 10 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | F | 10 | 5 | 3 | 8 | 2 | 0 | 0 | 0 | 0.00 |
4 | ![]() | F | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | F | 9 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0.00 |
6 | ![]() | F | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | F | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | F | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | F | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | F | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
11 | ![]() | F | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
12 | ![]() | F | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | F, D | 9 | 6 | 4 | 10 | 12 | 0 | 0 | 0 | 0.00 |
2 | ![]() | D | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | D | 9 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |