D
| Rank | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mitch Wrasper | D | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | D | 10 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
| 3 | Patrick Hectorne CRL | D | 10 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | D | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | |
| 5 | Landon Treftz CRL | D | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
F
| Rank | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Sampson | F | 10 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Jacob Grady (A) CRL | F | 10 | 6 | 4 | 10 | 2 | 0 | 0 | 0 | 0.00 |
| 3 | Ryan Peterson CRL (A) | F | 9 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | John Roesler CRL | F | 8 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Andrew Harkin CRL | F | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Austin Gaikowski | F | 9 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Jon McCabe | F | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | F | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |








