F
| Rank | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Sorenson | F | 10 | 10 | 7 | 17 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Brian Knutson (C) | F | 10 | 4 | 5 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Chris Fitzer | F | 7 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Kyle Darger | F | 7 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Cody Wirkus | F | 6 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Chris King | F | 8 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.00 |
| 7 | Cole Forrest | F | 8 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Samantha Santa Maria | F | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Planting (C) | D | 10 | 7 | 4 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Jason Jorgenson | D | 9 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Brian Grady (C) | D | 8 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| 4 | Jeremy Richards | D | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Paul Stensland CRL (A) | D | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |




