2014-15 CRL Winter Session League Standings
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 16 |
2 | ![]() | 10 | 6 | 4 | 0 | 12 |
3 | ![]() | 9 | 5 | 4 | 0 | 10 |
4 | ![]() | 10 | 0 | 10 | 0 | 0 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Yaks CRL | D | 10 | 15 | Right | 2 | 17 | 4 | 0 | 0 | 0 | 0.00 |
2 | ![]() | G-Stars CRL | F, D | 9 | 9 | Left | 1 | 10 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | D | 10 | 5 | - | 3 | 8 | 2 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | D | 9 | 2 | Right | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | G-Stars CRL | D | 9 | 2 | Right | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Timbers CRL | D | 10 | 1 | Left | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Timbers CRL | D | 9 | 1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | G-Stars CRL | F, D | 9 | 2 | Left | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
9 | ![]() | G-Stars CRL | D | 10 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Yaks CRL | D | 6 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Rhinos CRL | D | 8 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Rhinos CRL | D | 10 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Timbers CRL | G, D | 10 | 0 | Left | 0 | 0 | 0 | 170 | 15 | 155 | 91.18 |
14 | ![]() | G-Stars CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | Dragons CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() | Yaks CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | G | 9 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | G-Stars CRL | G | 9 | 0 | Right | 0 | 0 | 2 | 159 | 27 | 132 | 83.02 |
3 | ![]() | Lightening CRL | G | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | G, D | 10 | 0 | Left | 0 | 0 | 0 | 170 | 15 | 155 | 91.18 |
5 | ![]() | Yaks CRL | G | 10 | 0 | Right | 0 | 0 | 0 | 189 | 23 | 166 | 87.83 |