F
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Knutson (C) | Timbers CRL | F | 10 | 5 | Right | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Greg McLndoe | Timbers CRL | F | 10 | 0 | Right | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Tavis Karrow | Timbers CRL | F | 9 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Marcus Adkinson | Timbers CRL | F | 9 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Lucas Figland CRL | Timbers CRL | F | 9 | 0 | - | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Tom Senden | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Greg Santa Maria | Timbers CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Tori Bjorke | Timbers CRL | F, D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Shawn Ball | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Hadrick | Timbers CRL | G | 9 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Chris May | Timbers CRL | G, D | 10 | 0 | Left | 0 | 0 | 0 | 170 | 15 | 155 | 91.18 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Hectorne CRL | Timbers CRL | D | 10 | 5 | - | 3 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Robert Bartell | Timbers CRL | D | 9 | 2 | Right | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Scott Kiefer | Timbers CRL | D | 10 | 1 | Left | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | Nolan Twaddle | Timbers CRL | D | 9 | 1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Chris May | Timbers CRL | G, D | 10 | 0 | Left | 0 | 0 | 0 | 170 | 15 | 155 | 91.18 |
| 6 | Eric Sahly | Timbers CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Tori Bjorke | Timbers CRL | F, D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2014-15 CRL Winter Session League Standings
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Timbers CRL | 10 | 8 | 2 | 0 | 16 |
| 2 | Yaks CRL | 10 | 6 | 4 | 0 | 12 |
| 3 | G-Stars CRL | 9 | 5 | 4 | 0 | 10 |
| 4 | Rhinos CRL | 10 | 0 | 10 | 0 | 0 |














