F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Yaks CRL | F | 9 | 5 | Right | 3 | 8 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Yaks CRL | F | 10 | 5 | Right | 1 | 6 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Yaks CRL | F | 10 | 1 | - | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Yaks CRL | F | 10 | 2 | Right | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Yaks CRL | F | 10 | 3 | Right | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Knights CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Yaks CRL | F | 10 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Yaks CRL | F | 8 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Yaks CRL | D | 10 | 15 | Right | 2 | 17 | 4 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Yaks CRL | D | 6 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Yaks CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2014-15 CRL Winter Session League Standings
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 16 |
2 | ![]() | 10 | 6 | 4 | 0 | 12 |
3 | ![]() | 9 | 5 | 4 | 0 | 10 |
4 | ![]() | 10 | 0 | 10 | 0 | 0 |