2014 CRL Spring Team Standings
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | Yaks CRL | 10 | 7 | 3 | 0 | 14 |
2 | Lightening CRL | 10 | 6 | 4 | 0 | 12 |
2 | Rhinos CRL | 10 | 6 | 4 | 0 | 12 |
4 | Timbers CRL | 10 | 1 | 7 | 2 | 4 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wayne Dorion | Lightening CRL | D | 10 | 13 | Right | 3 | 16 | 0 | 0 | 0 | 0 | 0.00 |
2 | Brian Grady (C) | Rhinos CRL | D | 10 | 12 | Left | 1 | 13 | 0 | 0 | 0 | 0 | 0.00 |
3 | Dave Englert | Lightening CRL | D | 9 | 4 | Right | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 |
4 | Tori Bjorke | Timbers CRL | F, D | 10 | 2 | Left | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
5 | Tannon Loge | Lightening CRL | D | 9 | 3 | Right | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
6 | Colby Hunsley | Yaks CRL | D | 8 | 3 | Right | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
7 | Chris May | Rhinos CRL | G, D | 10 | 3 | Left | 0 | 3 | 0 | 52 | 3 | 49 | 94.23 |
8 | Scott Kiefer | Timbers CRL | D | 10 | 2 | Left | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
9 | Paul Stensland CRL (A) | Lightening CRL | D | 10 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
10 | Nick Roach | Timbers CRL | F, D | 9 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
11 | Eric Sahly | Lightening CRL | D | 10 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
12 | Kyle Brunick | Timbers CRL | D | 9 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
13 | Michael Gall | Yaks CRL | D | 7 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
14 | Josh Lentz | Yaks CRL | D | 8 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | David Sorneson | Rhinos CRL | D | 10 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Steve Rasse | Timbers CRL | D | 9 | 0 | Left | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
17 | Geoffrey Dipple | Rhinos CRL | D | 9 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Jenica Haraldson | Yaks CRL | D | 10 | 0 | Left | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
19 | Brian Hall | Yaks CRL | D | 8 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chris May | Rhinos CRL | G, D | 10 | 3 | Left | 0 | 3 | 0 | 52 | 3 | 49 | 94.23 |
2 | Nathan Hadrick | Rhinos CRL | G | 10 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | Cole Schultz | Timbers CRL | G | 10 | 0 | Right | 0 | 0 | 0 | 196 | 29 | 167 | 85.20 |
4 | Courtney Larsen | Lightening CRL | G | 7 | 0 | Right | 0 | 0 | 14 | 248 | 44 | 84 | 33.87 |
5 | Tim Muilenburg CRL | Yaks CRL | G | 10 | 0 | Right | 0 | 0 | 0 | 113 | 13 | 100 | 88.50 |