F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Bobbitt | Rhinos CRL | F | 10 | 3 | Right | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
2 | Nick Magera | Rhinos CRL | F | 9 | 2 | Left | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
3 | Ty Larson | Rhinos CRL | F | 10 | 1 | Right | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
4 | Marcus Adkinson | Rhinos CRL | F | 10 | 2 | Right | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
5 | David Grant | Rhinos CRL | F | 9 | 1 | Right | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
6 | Shawn Ball | Rhinos CRL | F | 10 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | Ted Jerke | Rhinos CRL | F | 10 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Roger Kasa (A) CRL | Rhinos CRL | F | 10 | 0 | Right | 0 | 0 | 0 | 132 | 18 | 114 | 86.36 |
9 | Devon Gordon | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Grady (C) | Rhinos CRL | D | 10 | 12 | Left | 1 | 13 | 0 | 0 | 0 | 0 | 0.00 |
2 | Chris May | Rhinos CRL | G, D | 10 | 3 | Left | 0 | 3 | 0 | 52 | 3 | 49 | 94.23 |
3 | David Sorneson | Rhinos CRL | D | 10 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Geoffrey Dipple | Rhinos CRL | D | 9 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |