F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | F | 10 | 6 | Right | 4 | 10 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | F, D | 10 | 2 | Left | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | F | 10 | 2 | Right | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | F | 10 | 2 | Right | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Timbers CRL | F | 10 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Timbers CRL | F, D | 9 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Timbers CRL | F | 10 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Timbers CRL | F | 10 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | G | 10 | 0 | Right | 0 | 0 | 0 | 196 | 29 | 167 | 85.20 |
2 | ![]() | G-Stars CRL | G | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | F, D | 10 | 2 | Left | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | D | 10 | 2 | Left | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | F, D | 9 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | D | 9 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | G-Stars CRL | D | 9 | 0 | Left | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |