2015-16 CRL Winter Session Standings
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | W-Stars CRL | 5 | 5 | 0 | 0 | 10 |
2 | Rhinos CRL | 7 | 4 | 3 | 0 | 8 |
3 | G-Stars CRL | 7 | 3 | 4 | 0 | 6 |
4 | Yaks CRL | 5 | 2 | 3 | 0 | 4 |
5 | Timbers CRL | 6 | 1 | 4 | 1 | 3 |
F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie Domagala | Yaks CRL | F | 2 | 3 | Left | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
2 | Nathan Ford | Yaks CRL | F | 5 | 2 | Right | 1 | 3 | 16 | 0 | 0 | 0 | 0.00 |
3 | Trever Cartner | Yaks CRL | F | 4 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
4 | Clark Highby (C) | Yaks CRL | F | 4 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | Nick Sorenson | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Kyle Lopez | Yaks CRL | F, G | 5 | 0 | Left | 0 | 0 | 0 | 74 | 13 | 59 | 79.73 |
7 | David Bobbitt | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Tanner Jones CRL | Dragons CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Dustin Buhl | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Rick Roach | Yaks CRL | F | 5 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Nick Roach | Hawks CRL | F, D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Mike McCoy | Yaks CRL | F | 3 | 0 | - | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
13 | Andi Ribstein | Yaks CRL | F | 3 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Britt Wentworth | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Bryan Hope | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Brady Oolman | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Shawn Ball | Yaks CRL | F | 3 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Tom Peterson | G-Stars CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Jacob Stingly | G-Stars CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Niessink CRL (A) | Bulldogs CRL | D | 2 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2 | Eric Sahly | Yaks CRL | D | 5 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | Brian Grady (C) | Yaks CRL | D | 4 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | Nick Roach | Hawks CRL | F, D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Jenica Haraldson | Hawks CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |