2015-16 CRL Winter Session Standings
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 10 |
2 | ![]() | 7 | 4 | 3 | 0 | 8 |
3 | ![]() | 7 | 3 | 4 | 0 | 6 |
4 | ![]() | 5 | 2 | 3 | 0 | 4 |
5 | ![]() | 6 | 1 | 4 | 1 | 3 |
F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Yaks CRL | F | 2 | 3 | Left | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Yaks CRL | F | 5 | 2 | Right | 1 | 3 | 16 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Yaks CRL | F | 4 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Yaks CRL | F | 4 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Yaks CRL | F, G | 5 | 0 | Left | 0 | 0 | 0 | 74 | 13 | 59 | 79.73 |
7 | ![]() | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Dragons CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Yaks CRL | F | 5 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Hawks CRL | F, D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Yaks CRL | F | 3 | 0 | - | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Yaks CRL | F | 3 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | ![]() | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | ![]() | Yaks CRL | F | 3 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | ![]() | G-Stars CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | ![]() | G-Stars CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Bulldogs CRL | D | 2 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Yaks CRL | D | 5 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Yaks CRL | D | 4 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Hawks CRL | F, D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Hawks CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |