2015 Cenior Rhino Spring Session
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | G-Stars CRL | 2 | 2 | 0 | 0 | 4 |
| 2 | Timbers CRL | 1 | 1 | 0 | 0 | 2 |
| 3 | Rhinos CRL | 2 | 0 | 1 | 1 | 1 |
| 4 | Yaks CRL | 1 | 0 | 1 | 0 | 0 |
F
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alex Wiese | G-Stars CRL | F | 1 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Aaron DeBates | G-Stars CRL | F | 1 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Jacob Stingly | G-Stars CRL | F | 1 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Ariel Delgado CRL | G-Stars CRL | F | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Kyle Lopez | G-Stars CRL | F, G | 1 | 0 | Left | 0 | 0 | 0 | 13 | 0 | 13 | 100.00 |
| 6 | Ben Watkins | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Christa Frederich | Capitals CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Shawn Ball | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | G-Stars CRL | F | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 10 | Troy Murphy | G-Stars CRL | F | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Hadrick | G-Stars CRL | G | 1 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Kyle Lopez | G-Stars CRL | F, G | 1 | 0 | Left | 0 | 0 | 0 | 13 | 0 | 13 | 100.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Stensland CRL (A) | G-Stars CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Brian Grady (C) | G-Stars CRL | D | 1 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Patrick Hectorne CRL | G-Stars CRL | D | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |













