2015 Cenior Rhino Spring Session
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | G-Stars CRL | 2 | 2 | 0 | 0 | 4 |
| 2 | Timbers CRL | 1 | 1 | 0 | 0 | 2 |
| 3 | Rhinos CRL | 2 | 0 | 1 | 1 | 1 |
| 4 | Yaks CRL | 1 | 0 | 1 | 0 | 0 |
F
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Joe Holman CRL | Rhinos CRL | F | 2 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Rhinos CRL | F | 2 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 3 | Chris Aulner | Rhinos CRL | F | 2 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Laura Johnson | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Scott Smit | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Roger Kasa (A) CRL | Rhinos CRL | F | 2 | 0 | Right | 0 | 0 | 0 | 36 | 3 | 14 | 38.89 |
| 7 | Andrew Harkin CRL | Rhinos CRL | F | 1 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Devon Gordon | Rhinos CRL | F | 2 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Bryan Hope | Rhinos CRL | F | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Kyle Peska | Rhinos CRL | F | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Tom Peterson | Rhinos CRL | F | 1 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Brunick | Rhinos CRL | D | 2 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Dave Mannes | Rhinos CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |














