2015 Cenior Rhino Spring Session
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 |
3 | ![]() | 2 | 0 | 1 | 1 | 1 |
4 | ![]() | 1 | 0 | 1 | 0 | 0 |
F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | F | 1 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | G-Stars CRL | F | 1 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | G-Stars CRL | F, D | 1 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | G-Stars CRL | F | 1 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | G-Stars CRL | F | 1 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Yaks CRL | F | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Hawks CRL | F | 2 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Dragons CRL | F, G | 1 | 0 | Left | 0 | 0 | 0 | 13 | 0 | 13 | 100.00 |
9 | ![]() | Dragons CRL | F | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Rhinos CRL | F | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | G-Stars CRL | F | 1 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Rhinos CRL | F | 2 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | ![]() | Dragons CRL | F | 2 | 0 | Right | 0 | 0 | 0 | 36 | 3 | 14 | 38.89 |
14 | ![]() | G-Stars CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | G-Stars CRL | F | 2 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | ![]() | G-Stars CRL | F | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | ![]() | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | ![]() | Rhinos CRL | F | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | ![]() | G-Stars CRL | F | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | ![]() | G-Stars CRL | F | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | ![]() | G-Stars CRL | F | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | G | 1 | 0 | Right | 0 | 0 | 0 | 14 | 5 | 9 | 64.29 |
2 | ![]() | Yeti’s CRL | G | 1 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Dragons CRL | F, G | 1 | 0 | Left | 0 | 0 | 0 | 13 | 0 | 13 | 100.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-Stars CRL | F, D | 1 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Knights CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Rhinos CRL | D | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | D | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Yaks CRL | D | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |