2015 Cenior Rhino Spring Session
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | G-Stars CRL | 2 | 2 | 0 | 0 | 4 |
| 2 | Timbers CRL | 1 | 1 | 0 | 0 | 2 |
| 3 | Rhinos CRL | 2 | 0 | 1 | 1 | 1 |
| 4 | Yaks CRL | 1 | 0 | 1 | 0 | 0 |
F
G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nathan Hadrick | Yeti’s CRL | G | 1 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Brittany Salisbury | Timbers CRL | G | 1 | 0 | Right | 0 | 0 | 0 | 14 | 5 | 9 | 64.29 |
| 3 | Kyle Lopez | Dragons CRL | F, G | 1 | 0 | Left | 0 | 0 | 0 | 13 | 0 | 13 | 100.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torrey Babb | G-Stars CRL | F, D | 1 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Paul Stensland CRL (A) | Knights CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Dave Mannes | Rhinos CRL | D | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Brian Grady (C) | Capitals CRL | D | 2 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Patrick Hectorne CRL | G-Stars CRL | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 6 | Wayne Dorion | Timbers CRL | D | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Dan Byron CRL | Yaks CRL | D | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
















