F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Yaks CRL | F | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Yaks CRL | F | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Yaks CRL | F | 2 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Knights CRL | F | 2 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Yaks CRL | F, D | 2 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Yaks CRL | F | 2 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Yaks CRL | F | 2 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Yaks CRL | F | 2 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Yaks CRL | G | 2 | 0 | - | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Rhinos CRL | G, D | 2 | 0 | Left | 0 | 0 | 0 | 20 | 3 | 17 | 85.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Rhinos CRL | G, D | 2 | 0 | Left | 0 | 0 | 0 | 20 | 3 | 17 | 85.00 |
2 | ![]() | Yaks CRL | D | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Yaks CRL | F, D | 2 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Yaks CRL | D | 2 | 0 | Left | 0 | 0 | 0 | 28 | 5 | 23 | 82.14 |
5 | ![]() | Yaks CRL | D | 1 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2015 Cenior Rhino Spring Session
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 2 | 2 | 0 | 0 | 4 |
2 | ![]() | 1 | 1 | 0 | 0 | 2 |
3 | ![]() | 2 | 0 | 1 | 1 | 1 |
4 | ![]() | 1 | 0 | 1 | 0 | 0 |