2016 Cenior Rhino League Spring/Summer Standings
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Knights CRL | 15 | 13 | 2 | 0 | 26 |
| 2 | Rhinos CRL | 1 | 1 | 0 | 0 | 2 |
| 3 | G-Stars CRL | 0 | 0 | 0 | 0 | 0 |
| 3 | Timbers CRL | 0 | 0 | 0 | 0 | 0 |
| 3 | W-Stars CRL | 0 | 0 | 0 | 0 | 0 |
| 3 | Yaks CRL | 1 | 0 | 1 | 0 | 0 |
F
G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Austin Fritz | G-Stars CRL | G | 9 | 0 | Right | 6 | 6 | 2 | 167 | 27 | 140 | 83.83 |
| 2 | Zac Flachman | Rhinos CRL | G | 8 | 0 | Right | 2 | 2 | 2 | 116 | 25 | 91 | 78.45 |
| 3 | Nathan Hadrick | G-Stars CRL | G | 10 | 1 | Left | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | Nick Fogarty | Timbers CRL | G | 7 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.00 | |
| 5 | Kyle Lopez | Dragons CRL | F, G | 11 | 0 | Left | 1 | 1 | 0 | 204 | 54 | 147 | 72.06 |
| 6 | Mark Bukavich CRL | Rhinos CRL | G | 8 | 0 | 0 | 0 | 0 | 156 | 18 | 114 | 73.08 | |
| 7 | Ryan Wiese | Rhinos CRL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | Chris May | Rhinos CRL | G, D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Holly Zimmer | Bulldogs CRL | G | 10 | 0 | 0 | 0 | 0 | 375 | 64 | 311 | 82.93 | |
| 10 | Tim Muilenburg CRL | G-Stars CRL | G | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Planting (C) | Knights CRL | D | 10 | 15 | Right | 7 | 22 | 4 | 0 | 0 | 0 | 0.00 |
| 2 | Matthew Niessink CRL (A) | Knights CRL | D | 9 | 7 | Right | 3 | 10 | 2 | 0 | 0 | 0 | 0.00 |
| 3 | Knights CRL | D | 8 | 2 | Right | 7 | 9 | 2 | 0 | 0 | 0 | 0.00 | |
| 4 | Jason Gervais CRL | G-Stars CRL | D | 9 | 6 | Right | 1 | 7 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Torrey Babb | Knights CRL | F, D | 10 | 3 | Left | 3 | 6 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | Jenica Haraldson | Knights CRL | D | 10 | 2 | Left | 4 | 6 | 4 | 0 | 0 | 0 | 0.00 |
| 7 | Patrick Hectorne CRL | Knights CRL | D | 10 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
| 8 | Nick Roach | Timbers CRL | F, D | 11 | 3 | Right | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 |
| 9 | Nolan Twaddle | Knights CRL | D | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
| 10 | Brian Grady (C) | Yaks CRL | D | 9 | 0 | Left | 4 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 11 | Dallas Shearer | Dragons CRL | D | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 | |
| 12 | Kyle Brunick | G-Stars CRL | D | 8 | 1 | Right | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 |
| 13 | Steve Rasse | G-Stars CRL | D | 10 | 1 | Left | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| 14 | Ian Wood (A) | Dragons CRL | D | 10 | 1 | Right | 0 | 1 | 8 | 0 | 0 | 0 | 0.00 |
| 15 | Vince Carrig | Yaks CRL | D | 9 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Chris May | Rhinos CRL | G, D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Paul Stensland CRL (A) | Dragons CRL | D | 9 | 0 | Right | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
| 18 | Eric Sahly | G-Stars CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 19 | Tori Bjorke | G-Stars CRL | F, D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 20 | Tyler Lawrence CRL | Rhinos CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 21 | John McFarlane | G-Stars CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |















































