F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanner Jones CRL | Dragons CRL | F | 0 | 7 | Right | 3 | 10 | 0 | 0 | 0 | 0 | 0.00 |
2 | Samantha Santa Maria | Dragons CRL | F | 0 | 2 | Left | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
3 | Ariel Delgado CRL | Timbers CRL | F | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Josh Weiland | Dragons CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Jared Christopher-Holt | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
6 | Kyle Lopez | Timbers CRL | F, G | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
7 | David Bobbitt | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Marcus Adkinson | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | Dustin Buhl | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Andrew Harkin CRL | Timbers CRL | F | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Tom Senden | Knights CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Nick Roach | Timbers CRL | F, D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Derek Fisher | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Mike McCoy | Timbers CRL | F | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Paul Koupal CRL (A) | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Brad Peterson | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Mike Wentworth | Timbers CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Brady Oolman | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Wiese | Rhinos CRL | G | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2 | Nick Fogarty | Capitals CRL | G | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Chris May | Rhinos CRL | G, D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Kyle Lopez | Timbers CRL | F, G | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenica Haraldson | Timbers CRL | D | 0 | 1 | Left | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
2 | Chris May | Rhinos CRL | G, D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
3 | Kyle Brunick | G-Stars CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Nick Roach | Timbers CRL | F, D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
5 | Ian Wood (A) | Timbers CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |