D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yaks CRL | D | 0 | 2 | Right | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 | |
| 2 | Eric Sahly | G-Stars CRL | D | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Dallas Shearer | Yaks CRL | D | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Brian Grady (C) | Capitals CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Tori Bjorke | G-Stars CRL | F, D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
F
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom Peterson | Yaks CRL | F | 0 | 7 | Left | 5 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Michael Blair | Yaks CRL | F | 0 | 4 | Right | 4 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Nick Sorenson | Yaks CRL | F | 0 | 3 | Right | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Kyle Baier CRL | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | David Bobbitt | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Alex Wiese | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Dustin Buhl | G-Stars CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Rick Roach | Yaks CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Tom Senden | Knights CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Greg Santa Maria | Hawks CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Andi Ribstein | Capitals CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Natalie Domagala | G-Stars CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Tori Bjorke | G-Stars CRL | F, D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Brady Oolman | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | Cory Kostboth | Rhinos CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Dan Schipper | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Troy Murphy | Yaks CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Clark Highby (C) | Yaks CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |



















