F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-Stars CRL | G | 11 | 0 | Left | 0 | 0 | 0 | 250 | 44 | 206 | 82.40 |
2 | ![]() | Dragons CRL | G | 11 | 0 | - | 0 | 0 | 0 | 233 | 31 | 202 | 86.70 |
3 | ![]() | Dragons CRL | G | 12 | 0 | - | 0 | 0 | 0 | 240 | 37 | 203 | 84.58 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-Stars CRL | F, D | 12 | 10 | Left | 1 | 11 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Knights CRL | D | 12 | 3 | Right | 5 | 8 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Dragons CRL | D | 11 | 3 | - | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | D | 7 | 4 | Left | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Hawks CRL | F, D | 11 | 3 | Right | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Dragons CRL | D | 9 | 1 | Right | 5 | 6 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | G-Stars CRL | D | 11 | 0 | Right | 5 | 5 | 2 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Dragons CRL | D | 10 | 1 | Left | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Timbers CRL | D | 10 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Dragons CRL | D | 7 | 2 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | Hawks CRL | D | 10 | 0 | Left | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
12 | ![]() | Hawks CRL | D | 10 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
13 | ![]() | G-Stars CRL | D | 8 | 1 | Left | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
14 | ![]() | Hawks CRL | D | 4 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | ![]() | Dragons CRL | D | 11 | 0 | Right | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
2017-18 Cenior Rhino Winter Session Standings
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 11 | 8 | 2 | 17 |
2 | ![]() | 11 | 5 | 5 | 11 |
3 | ![]() | 11 | 5 | 6 | 10 |
4 | ![]() | 11 | 4 | 7 | 8 |