F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | F | 11 | 9 | Right | 4 | 13 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | F | 11 | 7 | Right | 3 | 10 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | F, D | 11 | 2 | Right | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | F | 10 | 0 | - | 5 | 5 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Timbers CRL | F | 11 | 2 | Right | 3 | 5 | 2 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Timbers CRL | F | 10 | 2 | Right | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Timbers CRL | F | 10 | 1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Timbers CRL | F | 11 | 1 | Right | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Timbers CRL | F | 11 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
10 | ![]() | Timbers CRL | F | 9 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Timbers CRL | D | 7 | 3 | Left | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Timbers CRL | F, D | 11 | 2 | Right | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Timbers CRL | D | 7 | 2 | - | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Timbers CRL | D | 10 | 0 | Right | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |