F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kyle Sampson | Yaks CRL | F | 11 | 4 | - | 5 | 9 | 0 | 0 | 0 | 0 | 0.00 |
2 | Bryan Hope | Yaks CRL | F | 11 | 7 | Right | 1 | 8 | 4 | 0 | 0 | 0 | 0.00 |
3 | Clark Highby (C) | Yaks CRL | F | 9 | 6 | Left | 1 | 7 | 0 | 0 | 0 | 0 | 0.00 |
4 | Brian Knutson (C) | Yaks CRL | F | 10 | 3 | Right | 3 | 6 | 2 | 0 | 0 | 0 | 0.00 |
5 | Alex Wiese | Yaks CRL | F | 10 | 1 | Right | 3 | 4 | 8 | 0 | 0 | 0 | 0.00 |
6 | Nick Sorenson | Yaks CRL | F | 10 | 2 | Right | 1 | 3 | 2 | 0 | 0 | 0 | 0.00 |
7 | Devon Gordon | Yaks CRL | F | 10 | 1 | Right | 1 | 2 | 4 | 0 | 0 | 0 | 0.00 |
8 | Elizabeth Knutson | Yaks CRL | F | 5 | 0 | Right | 2 | 2 | 4 | 0 | 0 | 0 | 0.00 |
9 | Samantha Santa Maria | Yaks CRL | F | 9 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brian Grady (C) | Yaks CRL | D | 10 | 1 | Left | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
2 | Josh Lentz | Yaks CRL | D | 10 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
3 | Larry Wetsch | Yaks CRL | D | 4 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
4 | Vince Carrig | Yaks CRL | D | 11 | 0 | Right | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |