2017 Cenior Rhino Spring Session Standings
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | Timbers CRL | 10 | 7 | 3 | 0 | 14 |
2 | G-Stars CRL | 10 | 4 | 2 | 4 | 12 |
3 | Yaks CRL | 10 | 5 | 4 | 1 | 11 |
4 | Rhinos CRL | 10 | 4 | 5 | 1 | 9 |
F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tavis Karrow | Rhinos CRL | F | 10 | 8 | Right | 0 | 8 | 0 | 0 | 0 | 0 | 0.00 |
2 | Matt Waldner | Rhinos CRL | F | 10 | 4 | Left | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
3 | Joe Barton | Rhinos CRL | F | 9 | 3 | - | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
4 | Kyle Sampson | Rhinos CRL | F | 10 | 4 | - | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
5 | Jamie Marlow | Rhinos CRL | F | 10 | 2 | Right | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
6 | Tom White | Rhinos CRL | F | 9 | 0 | Right | 4 | 4 | 6 | 0 | 0 | 0 | 0.00 |
7 | Brandon Sylasa | Rhinos CRL | F | 10 | 0 | Left | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
8 | Rick Roach | Rhinos CRL | F | 10 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
9 | Samantha Santa Maria | Rhinos CRL | F | 10 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
10 | Maddie Elkins | Dragons CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Brian Knutson (C) | Dragons CRL | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Tom Peterson | G-Stars CRL | F | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Covrig | Rhinos CRL | D | 4 | 3 | Left | 0 | 3 | 22 | 0 | 0 | 0 | 0.00 |
2 | Nolan Twaddle | Rhinos CRL | D | 9 | 1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
3 | Scott Kiefer | Rhinos CRL | D | 9 | 1 | Left | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
4 | Kyle Brunick | Rhinos CRL | D | 9 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
5 | Brad Gietzen | Rhinos CRL | D | 8 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
6 | Larry Wetsch | Rhinos CRL | D | 10 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |