F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Austin Klueber CRL | Silverbacks CRL | F | 9 | 11 | Right | 2 | 13 | 2 | 0 | 0 | 0 | 0.00 |
2 | Tanner Jones CRL | Silverbacks CRL | F | 10 | 5 | Right | 7 | 12 | 2 | 0 | 0 | 0 | 0.00 |
3 | Chad Bozzell | Silverbacks CRL | F | 7 | 7 | Left | 2 | 9 | 0 | 0 | 0 | 0 | 0.00 |
4 | Ryan Peterson CRL (A) | Silverbacks CRL | F | 9 | 3 | Right | 3 | 6 | 4 | 0 | 0 | 0 | 0.00 |
5 | Greg Santa Maria | Silverbacks CRL | F | 9 | 2 | Left | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
6 | Bethany Soye | Silverbacks CRL | F | 9 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | Ryan Soye | Silverbacks CRL | F | 10 | 1 | - | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
8 | Jason Henry | Silverbacks CRL | F | 7 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
9 | Samantha Santa Maria | Silverbacks CRL | F | 10 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vince Carrig | Silverbacks CRL | D | 10 | 1 | Right | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
2 | Paul Stensland CRL (A) | Silverbacks CRL | D | 10 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
3 | Jay Kahl (C) | Silverbacks CRL | D | 8 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |