2018 A/B RHINOS Spring
# | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ryan Sztapka AB | RHINOS A/B | G | 4 | 0 | Right | 0 | 0 | 0 | 47 | 13 | 34 | 72.34 |
2 | Roger Kasa AB | RHINOS A/B | F | 9 | 0 | Right | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
3 | Pat Klotzbach | RHINOS A/B | F | 8 | 2 | Left | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
4 | Karl Forsburg | RHINOS A/B | F | 8 | 3 | Left | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
10 | Matt Reiff (C) | RHINOS A/B | D | 7 | 1 | Right | 2 | 3 | 4 | 0 | 0 | 0 | 0.00 |
11 | Matthew Niessink AB (A) | RHINOS A/B | F | 8 | 7 | Right | 3 | 10 | 2 | 0 | 0 | 0 | 0.00 |
12 | Mitchell Bump | RHINOS A/B | F | 9 | 1 | Right | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
15 | Paul Harbaugh | RHINOS A/B | F | 7 | 3 | Left | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
20 | Brian Rice | RHINOS A/B | F | 7 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
20 | Merritt Rysavy | RHINOS A/B | F | 8 | 9 | Right | 3 | 12 | 0 | 0 | 0 | 0 | 0.00 |
22 | Bill DeNet | RHINOS A/B | F | 3 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
23 | Jason Gervais AB | RHINOS A/B | F | 9 | 1 | Right | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
25 | Tyler Lawrence AB (C) | RHINOS A/B | F | 9 | 4 | Left | 2 | 6 | 0 | 22 | 3 | 19 | 86.36 |
25 | Spencer Lawrence | RHINOS A/B | F | 8 | 10 | Right | 7 | 17 | 0 | 0 | 0 | 0 | 0.00 |
2018 A/B Rhino Spring League
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | G-STARS A/B | 10 | 9 | 1 | 0 | 18 |
2 | TIMBERS AB | 10 | 5 | 5 | 0 | 10 |
3 | RHINOS A/B | 10 | 4 | 6 | 0 | 8 |
4 | SILVERBACKS A/B | 10 | 2 | 5 | 3 | 7 |