F
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RHINOS A/B | F, G | 10 | 2 | Left | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | TIMBERS AB | G | 12 | 0 | Right | 0 | 0 | 0 | 284 | 52 | 232 | 81.69 |
3 | ![]() | RHINOS A/B | G | 4 | 0 | Right | 0 | 0 | 0 | 47 | 13 | 34 | 72.34 |
4 | Spencer Mannes AB | G-STARS A/B | G | 7 | 0 | Right | 0 | 0 | 0 | 101 | 13 | 88 | 87.13 |
5 | ![]() | SILVERBACKS A/B | G | 8 | 0 | Right | 0 | 0 | 2 | 134 | 24 | 110 | 82.09 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | TIMBERS AB | D | 9 | 7 | Right | 1 | 8 | 4 | 0 | 0 | 0 | 0.00 |
2 | Darren Cook | SILVERBACKS A/B | D | 10 | 6 | Left | 0 | 6 | 3 | 0 | 0 | 0 | 0.00 |
3 | ![]() | RHINOS A/B | D | 7 | 1 | Right | 2 | 3 | 4 | 0 | 0 | 0 | 0.00 |
4 | Paul Stensland AB | G-STARS A/B | D | 7 | 1 | Right | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
5 | ![]() | G-STARS A/B | D | 10 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
2018 A/B Rhino Spring League
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 18 |
2 | ![]() | 10 | 5 | 5 | 0 | 10 |
3 | ![]() | 10 | 4 | 6 | 0 | 8 |
4 | ![]() | 10 | 2 | 5 | 3 | 7 |