2018 Cenior Rhino Spring Session Standings
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Hawks CRL | 10 | 8 | 1 | 1 | 17 |
| 2 | Yaks CRL | 10 | 6 | 4 | 0 | 12 |
| 3 | Knights CRL | 10 | 4 | 4 | 2 | 10 |
| 4 | W-Stars CRL | 10 | 2 | 8 | 0 | 4 |
F
G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Fogarty | Hawks CRL | G | 11 | 0 | - | 0 | 0 | 0 | 190 | 21 | 169 | 88.95 |
| 2 | Holly Zimmer | Yaks CRL | G | 10 | 0 | - | 0 | 0 | 0 | 204 | 27 | 179 | 87.75 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Torrey Babb | W-Stars CRL | F, D | 10 | 7 | Left | 3 | 10 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Brian Grady (C) | Knights CRL | D | 10 | 1 | Left | 9 | 10 | 2 | 0 | 0 | 0 | 0.00 |
| 3 | Dallas Shearer | Hawks CRL | D | 9 | 1 | - | 5 | 6 | 2 | 0 | 0 | 0 | 0.00 |
| 4 | Nick Roach | Hawks CRL | F, D | 10 | 4 | Right | 2 | 6 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Landon Treftz CRL | Yaks CRL | D | 10 | 3 | Right | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Todd Gackstetter | W-Stars CRL | D | 9 | 1 | Right | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Patrick Hectorne CRL | W-Stars CRL | D | 10 | 1 | - | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Jay Kahl (C) | Hawks CRL | D | 9 | 0 | Right | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Ian Wood (A) | W-Stars CRL | D | 6 | 1 | Right | 2 | 3 | 1 | 0 | 0 | 0 | 0.00 |
| 10 | Paul Stensland CRL (A) | Knights CRL | D | 10 | 0 | Right | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 11 | Vince Carrig | Yaks CRL | D | 10 | 2 | Right | 0 | 2 | 1 | 0 | 0 | 0 | 0.00 |
| 12 | Josh Lentz | W-Stars CRL | D | 10 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Steve Rasse | Knights CRL | D | 10 | 0 | Left | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Jenica Haraldson | Knights CRL | D | 9 | 1 | Left | 0 | 1 | 1 | 0 | 0 | 0 | 0.00 |
| 15 | Matt Planting (C) | Knights CRL | D | 7 | 0 | Right | 0 | 0 | 0 | 130 | 23 | 107 | 82.31 |






























