2018 A/B G-STARS Spring
# | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Spencer Mannes AB | G-STARS A/B | G | 6 | 0 | Right | 0 | 0 | 0 | 84 | 8 | 76 | 90.48 |
6 | Zach Bettmeng | G-STARS A/B | F | 9 | 14 | Left | 7 | 21 | 0 | 0 | 0 | 0 | 0.00 |
10 | Bryce Andersen | G-STARS A/B | F | 6 | 0 | Left | 1 | 1 | 0 | 29 | 4 | 25 | 86.21 |
12 | Ben Jorgenson | G-STARS A/B | F | 10 | 2 | Right | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
13 | Nate Miller | G-STARS A/B | F | 9 | 17 | Left | 14 | 31 | 4 | 0 | 0 | 0 | 0.00 |
16 | John O’Malley (A) | G-STARS A/B | D | 10 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
16 | Lucas Figland AB | G-STARS A/B | F | 10 | 3 | Left | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
18 | Jake Sheffield AB | G-STARS A/B | F | 8 | 8 | Left | 3 | 11 | 0 | 0 | 0 | 0 | 0.00 |
20 | Mason Nelson | G-STARS A/B | F | 5 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
22 | Matt Waldner AB | G-STARS A/B | F | 2 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Paul Stensland AB | G-STARS A/B | D | 7 | 1 | Right | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
27 | Chaitanya Marvici | G-STARS A/B | F | 10 | 3 | Right | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
28 | John Weber AB | G-STARS A/B | F | 8 | 1 | Right | 6 | 7 | 2 | 0 | 0 | 0 | 0.00 |
57 | Ben Prisbe | G-STARS A/B | F | 9 | 6 | Left | 4 | 10 | 2 | 0 | 0 | 0 | 0.00 |
57 | Brian Prisbe | G-STARS A/B | F | 8 | 4 | Right | 2 | 6 | 4 | 0 | 0 | 0 | 0.00 |
2018 A/B Rhino Spring League
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | G-STARS A/B | 10 | 9 | 1 | 0 | 18 |
2 | TIMBERS AB | 10 | 5 | 5 | 0 | 10 |
3 | RHINOS A/B | 10 | 4 | 6 | 0 | 8 |
4 | SILVERBACKS A/B | 10 | 2 | 5 | 3 | 7 |