2018 A/B SILVERBACKS Spring
# | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Anderson | SILVERBACKS A/B | F | 3 | 5 | Right | 4 | 9 | 2 | 0 | 0 | 0 | 0.00 |
3 | Dallas Pfeifer | SILVERBACKS A/B | F | 9 | 0 | Right | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
5 | Paul Koupal AB | SILVERBACKS A/B | F | 9 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Josh Dockstader | SILVERBACKS A/B | F | 8 | 1 | Right | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
10 | Shawn McDougall | SILVERBACKS A/B | F | 8 | 0 | Right | 0 | 0 | 6 | 0 | 0 | 0 | 0.00 |
14 | Jeremy Janacek (C) | SILVERBACKS A/B | F | 9 | 3 | Right | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 |
18 | Cole Turner | SILVERBACKS A/B | F | 9 | 4 | Right | 4 | 8 | 8 | 0 | 0 | 0 | 0.00 |
19 | Sam Prisbe | SILVERBACKS A/B | F | 8 | 7 | Left | 8 | 15 | 2 | 0 | 0 | 0 | 0.00 |
19 | Kyle Baier AB | SILVERBACKS A/B | F | 9 | 5 | Right | 3 | 8 | 0 | 0 | 0 | 0 | 0.00 |
19 | John McCollister | SILVERBACKS A/B | F | 8 | 1 | Right | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
20 | Vince Jones | SILVERBACKS A/B | F | 8 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
21 | Matt Carlson | SILVERBACKS A/B | F | 8 | 2 | Left | 2 | 4 | 10 | 0 | 0 | 0 | 0.00 |
69 | Marlow Ahmed | SILVERBACKS A/B | G | 8 | 0 | Right | 0 | 0 | 2 | 134 | 24 | 110 | 82.09 |
88 | Darren Cook | SILVERBACKS A/B | D | 10 | 6 | Left | 0 | 6 | 3 | 0 | 0 | 0 | 0.00 |
2018 A/B Rhino Spring League
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | G-STARS A/B | 10 | 9 | 1 | 0 | 18 |
2 | TIMBERS AB | 10 | 5 | 5 | 0 | 10 |
3 | RHINOS A/B | 10 | 4 | 6 | 0 | 8 |
4 | SILVERBACKS A/B | 10 | 2 | 5 | 3 | 7 |