2018 A/B TIMBERS Spring
| # | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gil Haugen | TIMBERS AB | G | 10 | 0 | Right | 0 | 0 | 0 | 232 | 39 | 193 | 83.19 |
| 3 | Brad Grave AB | TIMBERS AB | F | 10 | 4 | Right | 1 | 5 | 2 | 0 | 0 | 0 | 0.00 |
| 5 | Keegan LaFollette AB | TIMBERS AB | F, G | 6 | 2 | Left | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Wyatt Nielson | TIMBERS AB | F | 3 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Tanner Jones AB | TIMBERS AB | F | 5 | 1 | Right | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Mitch Patrick | TIMBERS AB | F | 9 | 4 | Left | 8 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Bryce Lien | TIMBERS AB | F | 10 | 0 | Left | 0 | 0 | 8 | 0 | 0 | 0 | 0.00 |
| 13 | Kevin Heinen (A) | TIMBERS AB | F | 10 | 6 | Left | 5 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| 13 | Toby Bertch | TIMBERS AB | D | 9 | 7 | Right | 1 | 8 | 4 | 0 | 0 | 0 | 0.00 |
| 15 | Nick Schroeder | TIMBERS AB | F | 8 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Vince Anderson | TIMBERS AB | F | 7 | 2 | Left | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 18 | Rick Everest | TIMBERS AB | F | 8 | 2 | Right | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| 20 | Talon Flachman | TIMBERS AB | F | 9 | 6 | Right | 0 | 6 | 3 | 0 | 0 | 0 | 0.00 |
| 21 | Joe Bozied AB | TIMBERS AB | F | 10 | 1 | Right | 0 | 1 | 4 | 0 | 0 | 0 | 0.00 |
| 24 | Jeremy Mcclennen AB (C) | TIMBERS AB | F | 0 | 0 | Right | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2018 A/B Rhino Spring League
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | G-STARS A/B | 10 | 9 | 1 | 0 | 18 |
| 2 | TIMBERS AB | 10 | 5 | 5 | 0 | 10 |
| 3 | RHINOS A/B | 10 | 4 | 6 | 0 | 8 |
| 4 | SILVERBACKS A/B | 10 | 2 | 5 | 3 | 7 |





