F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Knights CRL | F | 10 | 9 | Right | 6 | 15 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Knights CRL | F | 10 | 9 | Right | 4 | 13 | 8 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Knights CRL | F | 10 | 4 | Right | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Knights CRL | F, D | 4 | 1 | Right | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Knights CRL | F | 10 | 1 | Right | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
6 | ![]() | Knights CRL | F | 7 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | Knights CRL | F | 9 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Knights CRL | F | 8 | 1 | Right | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
9 | ![]() | Knights CRL | F | 9 | 0 | Right | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
G
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Knights CRL | G | 10 | 0 | Left | 0 | 0 | 0 | 183 | 24 | 159 | 86.89 |
D
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Knights CRL | D | 9 | 1 | Left | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | Knights CRL | F, D | 4 | 1 | Right | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | Knights CRL | D | 10 | 1 | Right | 1 | 2 | 4 | 0 | 0 | 0 | 0.00 |
4 | ![]() | Knights CRL | D | 9 | 0 | Left | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 |
5 | ![]() | Knights CRL | D | 10 | 0 | Right | 0 | 0 | 4 | 0 | 0 | 0 | 0.00 |
2019-20 CRL Winter Session
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 3 | 1 | 13 |
2 | ![]() | 10 | 5 | 4 | 1 | 11 |
2 | ![]() | 10 | 5 | 4 | 1 | 11 |
4 | ![]() | 10 | 4 | 6 | 0 | 8 |