F
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riggs Sanchez | RHINOS A/B | F | 6 | 11 | Right | 4 | 15 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Tyler Lawrence AB (C) | RHINOS A/B | F | 10 | 4 | Left | 10 | 14 | 2 | 0 | 0 | 0 | 0.00 |
| 3 | Scott Ault | RHINOS A/B | F | 7 | 7 | Left | 3 | 10 | 10 | 0 | 0 | 0 | 0.00 |
| 4 | Sam Prisbe | RHINOS A/B | F | 10 | 6 | Left | 4 | 10 | 4 | 0 | 0 | 0 | 0.00 |
| 5 | Vince Jones | RHINOS A/B | F | 9 | 3 | Right | 6 | 9 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | Chaitanya Marvici | RHINOS A/B | F | 10 | 4 | Right | 4 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Matt Simon | RHINOS A/B | F | 10 | 5 | Right | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Matthew Niessink AB (A) | RHINOS A/B | F | 7 | 1 | Right | 5 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | John Weber AB | RHINOS A/B | F | 10 | 4 | Right | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Tarron Martin | RHINOS A/B | F | 6 | 1 | Right | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Stan Hofer | RHINOS A/B | F | 6 | 0 | Left | 3 | 3 | 5 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Cory Getzel AB | RHINOS A/B | D | 8 | 3 | Right | 1 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Jordan Long | RHINOS A/B | D | 10 | 0 | Right | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
2019 A/B Rhino Hockey League Standing
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | RHINOS A/B | 10 | 8 | 2 | 0 | 16 |
| 2 | TIMBERS AB | 10 | 5 | 4 | 1 | 11 |
| 3 | G-STARS A/B | 10 | 4 | 6 | 0 | 8 |
| 4 | W-STARS AB | 10 | 3 | 6 | 1 | 7 |







