F
Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | TIMBERS AB | F | 9 | 14 | Left | 8 | 22 | 4 | 0 | 0 | 0 | 0.00 |
2 | ![]() | TIMBERS AB | F | 10 | 5 | Left | 6 | 11 | 2 | 0 | 0 | 0 | 0.00 |
3 | ![]() | TIMBERS AB | F | 10 | 4 | Right | 7 | 11 | 4 | 0 | 0 | 0 | 0.00 |
4 | Jack Hunter | TIMBERS AB | F | 10 | 4 | Right | 7 | 11 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | TIMBERS AB | F | 9 | 5 | Right | 3 | 8 | 4 | 0 | 0 | 0 | 0.00 |
6 | ![]() | TIMBERS AB | F | 9 | 4 | Right | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 |
7 | ![]() | TIMBERS AB | F | 10 | 3 | Left | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | TIMBERS AB | F | 8 | 1 | Right | 4 | 5 | 2 | 0 | 0 | 0 | 0.00 |
9 | ![]() | TIMBERS AB | F | 7 | 1 | Right | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
10 | Paul Koupal AB | TIMBERS AB | F | 8 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | TIMBERS AB | F | 5 | 2 | Right | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
12 | ![]() | TIMBERS AB | F | 7 | 0 | Left | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 |
13 | ![]() | TIMBERS AB | F | 9 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2019 A/B Rhino Hockey League Standing
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 2 | 0 | 16 |
2 | ![]() | 10 | 5 | 4 | 1 | 11 |
3 | ![]() | 10 | 4 | 6 | 0 | 8 |
4 | ![]() | 10 | 3 | 6 | 1 | 7 |