F
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tanner Jones CRL | Hawks CRL | F | 10 | 8 | Right | 4 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Greg Santa Maria | Hawks CRL | F | 10 | 6 | Left | 4 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Josh Weiland | Hawks CRL | F | 9 | 3 | Right | 5 | 8 | 6 | 0 | 0 | 0 | 0.00 |
| 4 | Kaleb Steele | Hawks CRL | F | 10 | 4 | Left | 3 | 7 | 4 | 0 | 0 | 0 | 0.00 |
| 5 | Austin Gaikowski | Hawks CRL | F | 10 | 4 | Right | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Brigham Wachal | Hawks CRL | F | 9 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
| 7 | Chris Mercado | Hawks CRL | F | 9 | 1 | Right | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Chris Aulner | Hawks CRL | F | 9 | 1 | Right | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 9 | Samantha Santa Maria | Hawks CRL | F | 9 | 0 | Left | 3 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Nick Roach | Hawks CRL | F, D | 10 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Corey McComber | Hawks CRL | F | 10 | 1 | Right | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
G
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keegan LaFollette CRL | Hawks CRL | G | 10 | 0 | Left | 0 | 0 | 0 | 237 | 55 | 193 | 81.43 |
| 2 | Holly Zimmer | Bulldogs CRL | G | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nick Roach | Hawks CRL | F, D | 10 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Vince Carrig | Hawks CRL | D | 10 | 1 | Right | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Jay Kahl (C) | Hawks CRL | D | 10 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Steve Rasse | G-Stars CRL | D | 0 | 0 | Left | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2019 CRL Spring Session Standings
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Knights CRL | 10 | 6 | 2 | 2 | 14 |
| 2 | Yeti’s CRL | 10 | 6 | 3 | 1 | 13 |
| 3 | Dragons CRL | 10 | 4 | 4 | 2 | 10 |
| 3 | Hawks CRL | 10 | 4 | 4 | 2 | 10 |











