2019 Spring Yeti’s Player Stats
| Rank | Player | Team | Position | GP | G | Shoots | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maddie Elkins | Yeti’s CRL | F | 8 | 10 | Right | 5 | 15 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Raymond Rolling | Yeti’s CRL | F | 10 | 4 | Left | 3 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Nick Sorenson | Yeti’s CRL | F | 10 | 2 | Right | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Tosha Zimmer | Yeti’s CRL | F | 8 | 3 | Right | 2 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Ryan Webb CRL | Yeti’s CRL | F | 10 | 4 | Right | 1 | 5 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | Ryan Sztapka CRL | Yeti’s CRL | F | 10 | 3 | Right | 2 | 5 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Todd Gackstetter | Yeti’s CRL | D | 9 | 1 | Right | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 8 | Yeti’s CRL | D | 9 | 1 | Right | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 | |
| 9 | Jon McCabe | Yeti’s CRL | F | 9 | 1 | Right | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 10 | Jack Berger | Yeti’s CRL | F | 6 | 2 | Right | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Amy Gackstetter | Yeti’s CRL | F | 9 | 0 | Right | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Ian Elkins | Yeti’s CRL | G | 8 | 0 | Right | 1 | 1 | 0 | 163 | 26 | 137 | 84.05 |
| 13 | Jacob Brantl | Yeti’s CRL | F | 8 | 0 | Right | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
2019 CRL Spring Session Standings
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Knights CRL | 10 | 6 | 2 | 2 | 14 |
| 2 | Yeti’s CRL | 10 | 6 | 3 | 1 | 13 |
| 3 | Dragons CRL | 10 | 4 | 4 | 2 | 10 |
| 3 | Hawks CRL | 10 | 4 | 4 | 2 | 10 |










