2020 A/B Rhino Spring League
| Pos | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | TIMBERS AB | 10 | 9 | 1 | 18 |
| 2 | G-STARS A/B | 0 | 0 | 0 | 0 |
| 2 | KNIGHTS AB | 0 | 0 | 0 | 0 |
| 2 | RHINOS A/B | 0 | 0 | 0 | 0 |
F
| Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mason Steensma | O-Rhino AB | F | 9 | 8 | 1 | 9 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Justin Laird | O-Rhino AB | F | 10 | 1 | 7 | 8 | 2 | 0 | 0 | 0 | 0.00 |
| 3 | Eric Heidebrink | O-Rhino AB | F | 6 | 5 | 2 | 7 | 4 | 0 | 0 | 0 | 0.00 |
| 4 | Trevour Eldredge AB | O-Rhino AB | F | 10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Sam Faulkner | O-Rhino AB | F | 9 | 3 | 1 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | Jack Hunter | O-Rhino AB | F | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Joe Bozied AB | O-Rhino AB | F | 10 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| 8 | Bauer Anderson | G-STARS A/B | F | 7 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Smeins | O-Rhino AB | D | 8 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Jon Ryckman | O-Rhino AB | D | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Brady Junkermier AB | O-Rhino AB | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |




