2020 A/B Rhino Spring League
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 18 |
2 | ![]() | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 |
2 | ![]() | 0 | 0 | 0 | 0 |
F
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | G-STARS A/B | F | 10 | 16 | 23 | 39 | 2 | 0 | 0 | 0 | 0.00 |
2 | ![]() | O-Rhino AB | F | 9 | 22 | 13 | 35 | 0 | 0 | 0 | 0 | 0.00 |
3 | ![]() | G-STARS A/B | F | 5 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0.00 |
4 | ![]() | RHINOS A/B | F | 6 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0.00 |
5 | ![]() | TIMBERS AB | F | 10 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 0.00 |
6 | ![]() | TIMBERS AB | F | 9 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0.00 |
7 | ![]() | TIMBERS AB | F | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | TIMBERS AB | F | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.00 |
9 | ![]() | TIMBERS AB | F | 9 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.00 |
10 | ![]() | TIMBERS AB | F | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 |
11 | ![]() | RHINOS A/B | F | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
D
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | RHINOS A/B | D | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
2 | ![]() | TIMBERS AB | D | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |