2020 A/B Rhino Spring League
| Pos | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | TIMBERS AB | 10 | 9 | 1 | 18 |
| 2 | G-STARS A/B | 0 | 0 | 0 | 0 |
| 2 | KNIGHTS AB | 0 | 0 | 0 | 0 |
| 2 | RHINOS A/B | 0 | 0 | 0 | 0 |
F
| Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Jurgens (C) | G-STARS A/B | F | 10 | 16 | 23 | 39 | 2 | 0 | 0 | 0 | 0.00 |
| 2 | Austin Wagner (A) | O-Rhino AB | F | 9 | 22 | 13 | 35 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Josh Engquest | G-STARS A/B | F | 5 | 7 | 10 | 17 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Sam Prisbe | RHINOS A/B | F | 6 | 4 | 9 | 13 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Michael Buffington | TIMBERS AB | F | 10 | 4 | 8 | 12 | 2 | 0 | 0 | 0 | 0.00 |
| 6 | Kody Honius | TIMBERS AB | F | 9 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0.00 |
| 7 | Michael Nieckula | TIMBERS AB | F | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 8 | Nick Jensen | TIMBERS AB | F | 9 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Travis Janecek | TIMBERS AB | F | 9 | 4 | 3 | 7 | 2 | 0 | 0 | 0 | 0.00 |
| 10 | Colby Nickel | TIMBERS AB | F | 7 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 11 | Brian Rice | RHINOS A/B | F | 6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
D
| Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Long | RHINOS A/B | D | 8 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 2 | Aaron Owen | TIMBERS AB | D | 5 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |




