2021 CRL Summer Team Standings
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | Rhinos CRL | 10 | 7 | 3 | 0 | 14 |
| 2 | Hawks CRL | 10 | 6 | 4 | 0 | 12 |
| 3 | G-Stars CRL | 10 | 5 | 5 | 0 | 10 |
| 3 | Knights CRL | 10 | 5 | 5 | 0 | 10 |
| 5 | Dragons CRL | 10 | 4 | 5 | 1 | 9 |
| 6 | Yeti’s CRL | 10 | 3 | 7 | 0 | 6 |
F
G
| Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brittany Salisbury | Rhinos CRL | G | 10 | 0 | 0 | 0 | 0 | 181 | 32 | 149 | 82.32 |
| 2 | Nick Fogarty | Capitals CRL | G | 10 | 0 | 0 | 0 | 4 | 212 | 34 | 178 | 83.96 |
| 3 | Drew Henderson CRL | Dragons CRL | G | 10 | 0 | 0 | 0 | 0 | 138 | 25 | 113 | 81.88 |
| 4 | Keegan LaFollette CRL | Hawks CRL | G | 10 | 0 | 0 | 0 | 0 | 157 | 22 | 135 | 85.99 |
| 5 | Dillin Herman | Dragons CRL | G | 9 | 0 | 0 | 0 | 0 | 159 | 30 | 129 | 81.13 |
| 6 | Holly Zimmer | Bulldogs CRL | G | 1 | 0 | 0 | 0 | 0 | 24 | 1 | 23 | 95.83 |
| 7 | Gabe Murphy CRL | Dragons CRL | G | 10 | 0 | 0 | 0 | 0 | 248 | 27 | 221 | 89.11 |
D
| Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chris Bisschop | Rhinos CRL | F, D | 9 | 10 | 4 | 14 | 4 | 0 | 0 | 0 | 0.00 |
| 2 | Matt Planting (C) | Yeti’s CRL | D | 10 | 9 | 3 | 12 | 0 | 0 | 0 | 0 | 0.00 |
| 3 | Kevin Heinen CRL (C) | G-Stars CRL | D | 9 | 8 | 3 | 11 | 0 | 0 | 0 | 0 | 0.00 |
| 4 | Mike Galliger | Knights CRL | D | 9 | 4 | 5 | 9 | 4 | 0 | 0 | 0 | 0.00 |
| 5 | Brady Pinney | Knights CRL | D | 10 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0.00 |
| 6 | Mitch Wrasper | G-Stars CRL | D | 9 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 7 | Jason Jorgenson | Yeti’s CRL | D | 9 | 3 | 4 | 7 | 2 | 0 | 0 | 0 | 0.00 |
| 8 | Brady Junkermeier | Hawks CRL | D | 8 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.00 |
| 9 | Alex Connelly (C) | D | 7 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 | |
| 10 | Nolan Twaddle | Dragons CRL | D | 10 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0.00 |
| 11 | Dallas Shearer | Yeti’s CRL | D | 9 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 12 | Torrey Babb | Dragons CRL | F, D | 7 | 3 | 1 | 4 | 6 | 0 | 0 | 0 | 0.00 |
| 13 | Patrick Hectorne CRL | Rhinos CRL | D | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 14 | Chris Buxengard | Rhinos CRL | D | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
| 15 | G-Stars CRL | D | 10 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 | |
| 16 | Paul Stensland CRL (A) | Dragons CRL | D | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
| 17 | Eric Sahly | Yeti’s CRL | D | 8 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 18 | Jeremy Richards | Knights CRL | D | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 19 | Jay Kahl (C) | Hawks CRL | D | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 20 | Jason Gervais CRL | G-Stars CRL | D | 9 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0.00 |
| 21 | Brian Grady (C) | Hawks CRL | D | 10 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
| 22 | Todd Gackstetter | Yeti’s CRL | D | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |


















