2023 BRAVO SUMMER
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | KNIGHTS BRAVO | 10 | 7 | 3 | 0 | 14 |
2 | YETIS BRAVO | 10 | 6 | 3 | 1 | 13 |
3 | Bunkers Bravo | 10 | 4 | 5 | 1 | 9 |
4 | Bull Dogs Bravo | 10 | 3 | 7 | 0 | 6 |
G
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gabe Murphy Bravo | Bull Dogs Bravo | G | 10 | 1 | 0 | 1 | 0 | 236 | 43 | 195 | 82.63 |
2 | Keegan LaFollette Bravo | KNIGHTS BRAVO | G | 10 | 0 | 0 | 0 | 0 | 190 | 27 | 165 | 86.84 |
3 | Marlow Johnson-Ahmed Bravo | YETIS BRAVO | G | 11 | 0 | 0 | 0 | 0 | 259 | 29 | 231 | 89.19 |
4 | Nick Fogarty Bravo | Bunkers Bravo | G | 5 | 0 | 0 | 0 | 2 | 97 | 12 | 85 | 87.63 |
5 | Aaron Bennett Bravo | Bunkers Bravo | G, D | 3 | 0 | 0 | 0 | 0 | 46 | 10 | 36 | 78.26 |
D
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | (C) Kevin Heinen Bravo | YETIS BRAVO | D | 9 | 6 | 8 | 14 | 2 | 0 | 0 | 0 | 0.00 |
2 | (C) Matt Planting Bravo | KNIGHTS BRAVO | D | 8 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0.00 |
3 | Carsten Mueller | KNIGHTS BRAVO | D | 9 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0.00 |
4 | Mike Galliger BRAVO | YETIS BRAVO | D | 9 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0.00 |
5 | Mike McCrone | KNIGHTS BRAVO | D | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
6 | CJ Buchholz | KNIGHTS BRAVO | D | 9 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0.00 |
7 | Dylan Traub-Jensen Bravo | Bull Dogs Bravo | D | 7 | 4 | 1 | 5 | 2 | 0 | 0 | 0 | 0.00 |
8 | Max Hersman | Bunkers Bravo | D | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
9 | Andrew Grady | Bunkers Bravo | D | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
10 | David Bakke | Bunkers Bravo | D | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
11 | Alex Murtha Bravo | Bunkers Bravo | D | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
12 | (C) Brian Grady Bravo | Bunkers Bravo | D | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
13 | Andrew Schmidt Bravo | KNIGHTS BRAVO | D | 7 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
14 | (C) Alex Connelly Bravo | Bull Dogs Bravo | D | 9 | 0 | 1 | 1 | 12 | 0 | 0 | 0 | 0.00 |
15 | Chris Buxengard BRAVO | Bull Dogs Bravo | D | 8 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
16 | Kelsy Junkermeier Bravo | YETIS BRAVO | D | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
17 | Jacob Brantl Bravo SUB | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
18 | Pat Hectorne Bravo | Bull Dogs Bravo | D | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Dallas Sherer Bravo | YETIS BRAVO | D | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
20 | Aaron Bennett Bravo | Bunkers Bravo | G, D | 3 | 0 | 0 | 0 | 0 | 46 | 10 | 36 | 78.26 |
F