2023 BRAVO SUMMER
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 3 | 0 | 14 |
2 | ![]() | 10 | 6 | 3 | 1 | 13 |
3 | ![]() | 10 | 4 | 5 | 1 | 9 |
4 | ![]() | 10 | 3 | 7 | 0 | 6 |
F
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 7 | 0 | 7 | 4 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.00 |
![]() | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |