2023 BRAVO SUMMER
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | Knights Bravo | 10 | 7 | 3 | 0 | 14 |
2 | Yetis Bravo | 10 | 6 | 3 | 1 | 13 |
3 | Bunkers Bravo | 10 | 4 | 5 | 1 | 9 |
4 | Bull Dogs Bravo | 10 | 3 | 7 | 0 | 6 |
F
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
(C) Jacob Grady Bravo | 10 | 7 | 0 | 7 | 4 | 0 | 0 | 0 | 0.00 |
Jackson Wartenbee | 10 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0.00 |
Chase Bolte | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Kory Kezar BRAVO | 7 | 1 | 2 | 3 | 4 | 0 | 0 | 0 | 0.00 |
Jordan Kenyon Bravo | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Bryan Feyen Bravo | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Christopher Holman Bravo | 3 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0.00 |
Spencer Mannes Bravo | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
Max Hersman | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Andrew Grady | 10 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
David Bakke | 9 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Alex Murtha Bravo | 8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
(C) Brian Grady Bravo | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Aaron Bennett Bravo | 3 | 0 | 0 | 0 | 0 | 46 | 10 | 36 | 78.26 |