2023 COMMANDO SUMMER
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 6 | 3 | 1 | 13 |
2 | ![]() | 10 | 6 | 4 | 0 | 12 |
3 | ![]() | 10 | 4 | 5 | 1 | 9 |
4 | ![]() | 10 | 4 | 6 | 0 | 8 |
F
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 8 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 2 | 0 | 2 | 4 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 5 | 0 | 0 | 0 | 15 | 69 | 3 | 66 | 95.65 |
![]() | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 8 | 8 | 1 | 9 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 8 | 1 | 4 | 5 | 0 | 15 | 2 | 13 | 86.67 |
![]() | 7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |