D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Matt Planting Bravo | 8 | 6 | 7 | 13 | 0 | 0 | 0 | 0 | 0.00 |
Carsten Mueller | 9 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0.00 |
Mike McCrone | 7 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
CJ Buchholz | 9 | 1 | 4 | 5 | 2 | 0 | 0 | 0 | 0.00 |
C Andrew Schmidt Bravo | 6 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Aaron DeBates BRAVO | 10 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0.00 |
Brandon Rowe | 10 | 8 | 8 | 16 | 0 | 0 | 0 | 0 | 0.00 |
A Cobain Goehring | 10 | 10 | 4 | 14 | 0 | 0 | 0 | 0 | 0.00 |
Cooper Goehring | 9 | 4 | 8 | 12 | 0 | 0 | 0 | 0 | 0.00 |
Amy Gackstetter Bravo | 9 | 5 | 4 | 9 | 0 | 0 | 0 | 0 | 0.00 |
Brigham Wachal Bravo | 8 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.00 |
Keegan LaFollette Bravo | 10 | 0 | 0 | 0 | 0 | 190 | 27 | 165 | 86.84 |
Austin Gaikowski Bravo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Mike Riedel Bravo | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
2023 BRAVO SUMMER
| Pos | Team | GP | W | L | OTL | PTS |
|---|---|---|---|---|---|---|
| 1 | KNIGHTS BRAVO | 10 | 7 | 3 | 0 | 14 |
| 2 | YETIS BRAVO | 10 | 6 | 3 | 1 | 13 |
| 3 | Bunkers Bravo | 10 | 4 | 5 | 1 | 9 |
| 4 | Bull Dogs Bravo | 10 | 3 | 7 | 0 | 6 |











