2023 BRAVO SUMMER
Pos | Team | GP | W | L | OTL | PTS |
---|---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 3 | 0 | 14 |
2 | ![]() | 10 | 6 | 3 | 1 | 13 |
3 | ![]() | 10 | 4 | 5 | 1 | 9 |
4 | ![]() | 10 | 3 | 7 | 0 | 6 |
F
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 10 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 8 | 6 | 5 | 11 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 5 | 6 | 11 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 4 | 6 | 10 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 6 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 10 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
![]() | 9 | 6 | 8 | 14 | 2 | 0 | 0 | 0 | 0.00 |
![]() | 9 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
![]() | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |