D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Sam Slagle Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pat Hectorne | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Paul Stensland Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jay Kahl Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Vince Carrig Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kyle Sampson Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Will Gautney Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Chris Mercado Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jared Grosdidier | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Shane Weber | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Ethan Behm | 3 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 |
Bryan Slama | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
A Justin King | 3 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Matt Hargens | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
C Guy Fiorita DELTA | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
John Williams Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Aaron Rowe Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Collin Clousing Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kara Jennings DELTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Patrick Fitzsimmons DELTA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Zach Warner | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Nick Sudbeck | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |


