F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Duncan Woodhul | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Alex Huibregtse DETLA | 3 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 |
Jason Kann DELTA | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
Andrew Byrd | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
A Kiefer Trumbull DELTA | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
John Williams Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Aaron Rowe Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Collin Clousing Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cassie Riter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kara Jennings DELTA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
William Coolidge DELTA | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Cole Forrest Delta | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
C Eric Sahly DELTA | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Nathan Beesley Delta | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
Sam Slagle Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Pat Hectorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Paul Stensland Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Jay Kahl Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Vince Carrig Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Kyle Sampson Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Will Gautney Delta | 1 | 0 | 0 | 0 | 0 | 23 | 3 | 20 | 86.96 |
Chris Mercado Delta | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Shyler Block Delta | 2 | 0 | 0 | 0 | 0 | 17 | 6 | 11 | 64.71 |

