F
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Chad Smith COM | 3 | 4 | 1 | 5 | 0 | 0 | 0 | 0 | 0.00 |
Adam Wells | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Amy Planting COM | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Austin Meinerts | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Mark Phelps COM | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
(C) Todd Gackstetter COM | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
*Tiffany Hatwan | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
Chris Mercado COM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
(A) Mike Harmon COM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Darin Gottman COM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
| Player | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|
Travis Wollman | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
Adam Wells | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Josh Brumwell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Dallas Shearer COM | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |




