F
Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
![]() | F | 12 | 9 | 15 | 24 | 6 | 0 | 0 | 0 | 0.00 |
![]() | F | 13 | 6 | 8 | 14 | 0 | 0 | 0 | 0 | 0.00 |
![]() | F | 9 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0.00 |
![]() | F | 8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0.00 |
![]() | F | 8 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | F | 7 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | F | 13 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
![]() | F | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
![]() | F | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
D
Player | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|
![]() | D | 10 | 7 | 3 | 10 | 4 | 0 | 0 | 0 | 0.00 |
![]() | D | 13 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0.00 |
![]() | D | 12 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.00 |
![]() | D | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |