21-22 CRL Winter League Table
| Pos | Team | GP | W | L | PTS |
|---|---|---|---|---|---|
| 1 | G-Stars CRL | 13 | 9 | 4 | 18 |
| 2 | Timbers CRL | 13 | 7 | 3 | 17 |
| 3 | Capitals CRL | 13 | 8 | 5 | 16 |
| 4 | Yeti’s CRL | 13 | 7 | 5 | 15 |
| 5 | Dragons CRL | 13 | 7 | 6 | 14 |
| 6 | Hawks CRL | 13 | 5 | 6 | 12 |
| 6 | Rhinos CRL | 13 | 6 | 7 | 12 |
| 8 | Knights CRL | 13 | 3 | 9 | 7 |
F
G
| Rank | Player | Team | GP | G | A | P | PIM | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gabe Murphy CRL | Dragons CRL | 14 | 0 | 2 | 2 | 0 | 284 | 31 | 229 | 80.63 |
| 2 | Hunter Zenobi | Knights CRL | 13 | 0 | 1 | 1 | 2 | 279 | 33 | 246 | 88.17 |
| 3 | Nick Fogarty | Dragons CRL | 13 | 0 | 0 | 0 | 8 | 294 | 31 | 263 | 89.46 |
| 4 | Keegan LaFollette CRL | Hawks CRL | 15 | 0 | 0 | 0 | 0 | 292 | 28 | 264 | 90.41 |
| 5 | Drew Henderson CRL | Rhinos CRL | 10 | 0 | 0 | 0 | 0 | 188 | 24 | 165 | 87.77 |
| 6 | Marlow Johnson CRL | Dragons CRL | 13 | 0 | 0 | 0 | 0 | 279 | 35 | 224 | 80.29 |
| 7 | Nathan Hadrick | Hawks CRL | 14 | 0 | 0 | 0 | 0 | 205 | 42 | 163 | 79.51 |
| 8 | Holly Zimmer | Bulldogs CRL | 3 | 0 | 0 | 0 | 0 | 26 | 2 | 24 | 92.31 |
| 9 | Alex Wirz (G) | G-Stars CRL | 14 | 0 | 0 | 0 | 0 | 192 | 20 | 172 | 89.58 |



















