21-22 CRL Winter League Playoff Table
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 6 |
2 | ![]() | 3 | 2 | 1 | 4 |
2 | ![]() | 3 | 2 | 1 | 4 |
2 | ![]() | 3 | 2 | 1 | 4 |
5 | ![]() | 3 | 1 | 2 | 2 |
5 | ![]() | 3 | 1 | 2 | 2 |
5 | ![]() | 3 | 1 | 2 | 2 |
8 | ![]() | 3 | 0 | 2 | 1 |
F
G
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Hawks CRL | G | 3 | 0 | 1 | 1 | 0 | 43 | 10 | 33 | 76.74 |
2 | ![]() | Rhinos CRL | G | 3 | 0 | 0 | 0 | 0 | 64 | 10 | 54 | 84.38 |
3 | ![]() | Dragons CRL | G | 3 | 0 | 0 | 0 | 2 | 53 | 7 | 46 | 86.79 |
4 | ![]() | Capitals CRL | G | 3 | 0 | 0 | 0 | 0 | 82 | 7 | 75 | 91.46 |
5 | ![]() | Yeti’s CRL | G | 3 | 0 | 0 | 0 | 0 | 42 | 6 | 36 | 85.71 |
6 | ![]() | Knights CRL | G | 3 | 0 | 0 | 0 | 0 | 77 | 1 | 76 | 98.70 |
7 | ![]() | Bulldogs CRL | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | ![]() | Dragons CRL | G | 3 | 0 | 0 | 0 | 0 | 37 | 2 | 35 | 94.59 |
9 | ![]() | G-Stars CRL | G | 3 | 0 | 0 | 0 | 0 | 43 | 2 | 41 | 95.35 |
D