21-22 CRL Winter League Playoff Table
Pos | Team | GP | W | L | PTS |
---|---|---|---|---|---|
1 | Timbers CRL | 3 | 3 | 0 | 6 |
2 | Knights CRL | 3 | 2 | 1 | 4 |
2 | Capitals CRL | 3 | 2 | 1 | 4 |
2 | G-Stars CRL | 3 | 2 | 1 | 4 |
5 | Yeti’s CRL | 3 | 1 | 2 | 2 |
5 | Dragons CRL | 3 | 1 | 2 | 2 |
5 | Hawks CRL | 3 | 1 | 2 | 2 |
8 | Rhinos CRL | 3 | 0 | 2 | 1 |
F
G
Rank | Player | Team | Position | GP | G | A | P | PIM | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nathan Hadrick | Hawks CRL | G | 3 | 0 | 1 | 1 | 0 | 43 | 10 | 33 | 76.74 |
2 | Marlow Johnson CRL | Dragons CRL | G | 3 | 0 | 0 | 0 | 2 | 53 | 7 | 46 | 86.79 |
3 | Drew Henderson CRL | Rhinos CRL | G | 3 | 0 | 0 | 0 | 0 | 64 | 10 | 54 | 84.38 |
4 | Nick Fogarty | Capitals CRL | G | 3 | 0 | 0 | 0 | 0 | 82 | 7 | 75 | 91.46 |
5 | Keegan LaFollette CRL | Yeti’s CRL | G | 3 | 0 | 0 | 0 | 0 | 42 | 6 | 36 | 85.71 |
6 | Hunter Zenobi | Knights CRL | G | 3 | 0 | 0 | 0 | 0 | 77 | 1 | 76 | 98.70 |
7 | Holly Zimmer | Bulldogs CRL | G | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Gabe Murphy CRL | Dragons CRL | G | 3 | 0 | 0 | 0 | 0 | 37 | 2 | 35 | 94.59 |
9 | Alex Wirz (G) | G-Stars CRL | G | 3 | 0 | 0 | 0 | 0 | 43 | 2 | 41 | 95.35 |
D